Posts tagged bonus asb
ASB 2010 – Dividend and Bonus ASB 2010
Dec 21st
As I watched the news on TV3 at 8pm the highlights is annoucement of Dividend and Bonus ASB.
Dividend ASB 2010 7.50 sen
Bonus ASB 2010 1.25 sen
Smile everyone the dividend is more than BLR 6.30% for 2010. For those making ASB loan surely very excited and makes plan. I think we can withdraw ASB after its resume operation after 3 january 2011. Advice to all of you and I included. Spend wisely and make plan for your future.
Financial freedom begins now. Seek balance and knowledge for yourself and family.
For more information ASB 2010 – History Table / Performance for ASB Dividend and Bonus for the past 20 years
Happy ASB 2010
ASB 2010 – History Table / ASB Performance Dividend and Bonus
Dec 20th
| YEAR | ASB PERFORMANCE | BLR | |
| DIVIDEND | BONUS | ||
| 2010 | 7.50 | 1.25 | 6.30 |
| 2009 | 7.30 | 1.25 | 5.55 |
| 2008 | 7.00 | 1.75 | 6.00 |
| 2007 | 8.00 | 1.00 | 6.75 |
| 2006 | 7.30 | 1.25 | 6.00 |
| 2005 | 7.25 | 1.75 | 6.00 |
| 2004 | 7.25 | 2.00 | 6.00 |
| 2003 | 7.25 | 2.00 | 6.50 |
| 2002 | 7.00 | 2.00 | 6.50 |
| 2001 | 7.00 | 3.00 | 6.75 |
| 2000 | 9.75 | 2.00 | 6.75 |
| 1999 | 8.50 | 1.50 + 2.00 | 8.00 |
| 1998 | 8.00 | 2.50 | 10.5 – 12.27 |
| 1997 | 10.25 | 1.25 | 9.25 |
| 1996 | 10.25 | 3.00 | 8.50 |
| 1995 | 10.00 | 3.00 | 6.60 |
| 1994 | 9.50 | 4.50 | 8.25 |
| 1993 | 9.00 | 4.50 | 9.50 |
| 1992 | 7.50 | 5.00 | 9.00 |
| 1991 | 8.50 | 4.00 | 7.50 |
| 1990 | 8.00 | 6.00 | 7.00 |
History Chart / Performance for ASB Dividend and Bonus from 1990 till 2010 ( ASB Performance History )
Hopefully the performance chart given will be beneficial in choosing your investment. Personally I want to see the dividen given is higher than BLR for that particular year. This is if you are making ASB loan. As for bonus I still very confusing for me to calculate. I will update the table when dividend and bonus is announce in early of january 2011. Oopps already annouced on 21 December 2010
