Malaysia Car Price List 2011 – Perodua Price List 2011
Car : Perodua Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Perodua Price List 2011 | |
| Model | Price ( RM ) |
| Perodua Alza GX – 1.5 (M) Solid | 55,490.00 |
| Perodua Alza GX – 1.5 (M) Metalic | 55,990.00 |
| Perodua Alza GX – 1.5 (M) Special Metalic | 56,190.00 |
| Perodua Alza EZ – 1.5 (A) Solid | 58,490.00 |
| Perodua Alza EZ – 1.5 (A) Metalic | 58,990.00 |
| Perodua Alza EZ – 1.5 (A) Special Metalic | 59,190.00 |
| Perodua Alza GH – 1.5 (M) Solid | 60,490.00 |
| Perodua Alza GH – 1.5 (M) Metalic | 60,990.00 |
| Perodua Alza GH – 1.5 (M) Special Metalic | 61,190.00 |
| Perodua Alza ZH – 1.5 (A) Solid | 63,490.00 |
| Perodua Alza ZH – 1.5 (A) Metalic | 63,990.00 |
| Perodua Alza ZH – 1.5 (A) Special Metalic | 64,190.00 |
| Perodua Alza GHP Advance Version – 1.5 (M) Solid | 66,490.00 |
| Perodua Alza GHP Advance Version – 1.5 (M) Metalic | 66,990.00 |
| Perodua Alza GHP Advance Version – 1.5 (A) Solid | 69,490.00 |
| Perodua Alza GHP Advance Version – 1.5 (A) Metalic | 69,990.00 |
| Perodua Myvi 1.0 SR (M) Solid | 38,924.00 |
| Perodua Myvi 1.3 SR (M) Metalic | 39,447.00 |
| Perodua Myvi 1.3 SX (M) Solid | 43,400.00 |
| Perodua Myvi 1.3 SX (M) Metalic | 43,900.00 |
| Perodua Myvi 1.3 SX (M) Special Metalic | 44,300.00 |
| Perodua Myvi 1.3 EZ (A) Solid | 46,400.00 |
| Perodua Myvi 1.3 EZ (A) Metalic | 46,900.00 |
| Perodua Myvi 1.3 EZ (A) Special Metalic | 47,300.00 |
| Perodua Myvi 1.3 SXi (M) Solid | 46,200.00 |
| Perodua Myvi 1.3 SXi (M) Metalic | 46,700.00 |
| Perodua Myvi 1.3 SXi (M) Special Metalic | 47,100.00 |
| Perodua Myvi 1.3 EZi (A) Solid | 49,200.00 |
| Perodua Myvi 1.3 EZi (A) Metalic | 49,700.00 |
| Perodua Myvi 1.3 EZi (A) Special Metalic | 50,100.00 |
| Perodua Myvi 1.3 EZL (A) Solid | 48,100.00 |
| Perodua Myvi 1.3 EZL (A) Metalic | 48,600.00 |
| Perodua Myvi 1.3 GHS (M) Solid | 49,900.00 |
| Perodua Myvi 1.3 GHS (A) Metalic | 50,400.00 |
| Perodua Myvi 1.3 GHS (M) Special Metalic | 50,800.00 |
| Perodua Myvi 1.3 SE ZHS (A) Solid | 52,900.00 |
| Perodua Myvi 1.3 SE ZHS (A) Metalic | 53,400.00 |
| Perodua Myvi 1.3 SE ZHS (A) Special Metalic | 53,800.00 |
| Perodua Viva 660BX (M) Solid | 24,900.00 |
| Perodua Viva 660BX (M) Metalic | 25,300.00 |
| Perodua Viva 660EX (M) Solid | 28,500.00 |
| Perodua Viva 660EX (M) Metalic | 28,900.00 |
| Perodua Viva 850 (M) Solid | 32,500.00 |
| Perodua Viva 850 (M) Metalic | 32,900.00 |
| Perodua Viva 1.0 Solid | 36,500.00 |
| Perodua Viva 1.0 Metalic | 36,900.00 |
| Perodua Viva ELITE 1.0 (M) Solid | 37,500.00 |
| Perodua Viva ELITE 1.0 (M) Metalic | 37,900.00 |
| Perodua Viva ELITE 1.0 (A) Solid | 40,500.00 |
| Perodua Viva ELITE 1.0 (A) Metalic | 40,900.00 |
| Perodua Viva ELITE EZL (Exclusive Edition) Solid | 41,600.00 |
| Perodua Viva ELITE EZL (Exclusive Edition) Metalic | 42,000.00 |
| Perodua Viva ELITE EZi 1.0 (A) Solid | 44,500.00 |
| Perodua Viva ELITE EZi 1.0 (A) Metalic | 44,900.00 |
| Print article | This entry was posted by admin on February 7, 2011 at 1:42 pm, and is filed under House of Kehidupan Harian, House of Kenderaan. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
