Archive for February, 2011
Malaysia Car Price List 2011 – Volkswagen Price List 2011
Feb 9th
Car : Volkswagen Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Volkswagen Price List 2011 | |
| Model | Price ( RM ) |
| Volkswagen Polo 1.2 TSI | 108,888.00 |
| Volkswagen New Beetle 1.6 | 139,888.00 |
| Volkswagen New Beetle 2.0 | 158,888.00 |
| Volkswagen Golf 1.4 TSI | 148,888.00 |
| Volkswagen Scirocco 160PS TS | 188,888.00 |
| Volkswagen Scirocco 210PS TSI | 243,888.00 |
| Volkswagen Golf Gti 2.0 Turbo TSI (Mk6) | 209,888.00 |
| Volkswagen Passat CC 2.0 TSI | 243,888.00 |
| Volkswagen EOS Sport 2.0 TSI | 249,888.00 |
| Volkswagen Tiguan 2.0 4 Motion | 249,888.00 |
| Volkswagen Touareg R-Line 3.6 V6 FSI | 433,888.00 |
Malaysia Car Price List 2011 – Peugeot Price List 2011
Feb 9th
Car : Peugeot Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Peugeot Price List 2011 | |
| Model | Price ( RM ) |
| Peugeot 3008 | 146,888.00 |
| Peugeot 308cc | 186,888.00 |
| Peugeot 407 2.0L | 128,888.00 |
| Peugeot 407 2.0L Premium | 136,888.00 |
| Peugeot 308 Vti | 99,888.00 |
| Peugeot 308 Turbo | 118,888.00 |
| Peugeot 207 1.6 | 72,888.00 |
| Peugeot 5008 | 159,888.00 |
Malaysia Car Price List 2011 – Suzuki Price List 2011
Feb 9th
Car : Suzuki Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Suzuki Price List 2011 | |
| Model | Price ( RM ) |
| Suzuki Swift 1.5 (A) (CKD) | 71,707.00 |
| Suzuki Swift Premier 1.5 (A) (CKD) | 77,707.00 |
| Suzuki Swift Sport 1.6 (A) (CBU) | 102,975.00 |
| Suzuki Swift Sport Premier 1.6 (A) (CBU) | 109,863.00 |
| Suzuki Swift Sport 1.6 (M) (CBU) | 97,131.00 |
| Suzuki Swift Sport Premier 1.6 (M) (CBU) | 104,019.00 |
| Suzuki SX4 Crossover 1.6 (A) | 87,491.00 |
| Suzuki SX4 Crossover 1.6 (A) Premier | 92,361.00 |
| Suzuki SX4 Sedan 1.6 (A) | 88,888.00 |
| Suzuki SX4 Sedan 1.6 (A) Premier | 93,888.00 |
| Suzuki Grand Vitara 4×2 2.0 (A) (CBU) | 116,710.00 |
| Suzuki Alto 1.0 GA (M) | 44,888.00 |
| Suzuki Alto 1.0 GLX (A) | 49,888.00 |
| Suzuki Alto 1.0 GXS (A) | 54,888.00 |
Malaysia Car Price List 2011 – Mitsubishi Price List 2011
Feb 9th
Car : Mitsubishi Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Mitsubishi Price List 2011 | |
| Model | Price ( RM ) |
| Mitsubishi Grandis 2.4L | 169,980.00 |
| Mitsubishi Lancer 2.0 GT | 125,980.00 |
| Mitsubishi Lancer 2.0 EX | 120,980.00 |
| Mitsubishi Lancer Sportback | 132,980.00 |
| Mitsubishi ASX | 139,980.00 |
| Mitsubishi Evolution 2.0 | 338,888.00 |
| Mitsubishi Triton 4×4 (M) 2.5D | 90,980.00 |
| Mitsubishi Triton 4×4 (A) 2.5D | 95,980.00 |
| Mitsubishi Triton Standard 2.5D | 80,980.00 |
| Mitsubishi Lite 4×2 (M) 2.5D | 64,333.00 |
| Mitsubishi Triton 3.2L (A) | 105,980.00 |
| Mitsubishi Pajero Sports 2.5GS (A) | 166,980.00 |
| Mitsubishi Pajero Sports 2.5GL (A) | 149,500.00 |
| Mitsubishi Pajero 3.8L | 292,980.00 |
Malaysia Car Price List 2011 – Toyota Price List 2011
Feb 8th
Car : Toyota Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Toyota Price List 2011 | |
| Model | Price ( RM ) |
| Toyota Camry 2.4V | 174,990.00 |
| Toyota Camry 2.0G | 154,990.00 |
| Toyota Camry 2.0E | 144,990.00 |
| Toyota Prius 1.8L | 139,900.00 |
| Toyota Corolla Altis 2.0V | 131,990.00 |
| Toyota Corolla Altis 1.8G | 122,990.00 |
| Toyota Corolla Altis 1.8E | 112,990.00 |
| Toyota Corolla Altis 1.6E | 105,990.00 |
| Toyota Fortuner 2.7V | 177,500.00 |
| Toyota Innova 2.0G (A) | 109,800.00 |
| Toyota Innova 2.0E (A) | 101,800.00 |
| Toyota Innova 2.0E (M) | 96,800.00 |
| Toyota Innova 2.0G (A) Non Metalic | 108,619.00 |
| Toyota Innova 2.0E (A) Non Metalic | 100,619.00 |
| Toyota Innova 2.0E (M) Non Metalic | 95,619.00 |
| Toyota Rush 1.5S (A) | 96,264.00 |
| Toyota Rush 1.5G (A) | 90,464.00 |
| Toyota Rush 1.5G (M) | 87,464.00 |
| Toyota Vios 1.5 TRD Sportivo | 90,819.00 |
| Toyota Vios 1.5G | 86,119.00 |
| Toyota Vios 1.5E | 80,319.00 |
| Toyota Vios 1.5J (A) | 74,883.00 |
| Toyota Vios 1.5J (M) | 70,783.00 |
| Toyota Yaris 1.5S | 107,591.00 |
| Toyota Hilux 3.0G Double Cab 4×4 (A) | 106,000.00 |
| Toyota Hilux 2.5 Single Cab 4×4 (M) | 73,256.00 |
| Toyota Hilux Double Cab STD 4×4 (M) | 82,251.00 |
| Toyota Hilux Double Cab 2.5 4×4 (M) | 90,035.00 |
| Toyota Hilux Double Cab 2.5 4×4 (A) | 95,035.00 |
| Toyota Avanza 1.3E (M) | 62,000.00 |
| Toyota Avanza 1.5S (A) | 77,100.00 |
| Toyota Avanza 1.5G (A) | 74,300.00 |
| Toyota Avanza 1.5E (A) | 69,900.00 |
| Toyota Avanza 1.3E (M) (Non Metalic) | 61,270.00 |
| Toyota Avanza 1.5S (A) (Non Metalic) | 76,760.00 |
| Toyota Avanza 1.5G (A) (Non Metalic) | 74,286.00 |
| Toyota Avanza 1.5E (A) (Non Metalic) | 69,286.00 |
Malaysia Car Price List 2011 – Nissan Price List 2011
Feb 8th
Car : Nissan Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Nissan Price List 2011 | |
| Model | Price ( RM ) |
| Nissan Teana 2.0L Comfort | 141,000.00 |
| Nissan Teana 2.0L Luxury | 145,000.00 |
| Nissan Teana V6 2.5L Premium | 173,000.00 |
| Nissan Teana V6 3.5L Exquisite | 248,500.00 |
| Nissan Sentra Sport (M) | 85,750.00 |
| Nissan Sentra Sport (A) | 89,800.00 |
| Nissan Latio 1.6 ST (M) | 84,680.00 |
| Nissan Latio 1.6 ST (A) | 89,980.00 |
| Nissan Latio 1.6 ST-L (A) | 92,929.00 |
| Nissan Latio 1.8Ti (A) | 99,958.00 |
| Nissan Latio Sport 1.6 ST-L (A) | 97,980.00 |
| Nissan Sylphy2.0L (X-CVT) | 114,880.00 |
| Nissan Sylphy2.0L (X-CVT) Luxury | 118,800.00 |
| Nissan Sylphy2.0L (X-CVT) Luxury Navi Package | 120,380.00 |
| Nissan Grand Livina MPV 1.6L (M) | 84,800.00 |
| Nissan Grand Livina MPV 1.6L (A) | 88,600.00 |
| Nissan Grand Livina MPV 1.8L (A) | 97,300.00 |
| Nissan Serena MPV 2.0L (A) Comfort | 136,500.00 |
| Nissan Serena MPV 2.0L (A) Highway Star | 146,950.00 |
| Nissan 370Z Coupe 3.7L (M/A) | 370,000.00 |
| Nissan 370Z Roadster | 399,000.00 |
| Nissan Murano 3.5L (X-CVT) | 330,000.00 |
Malaysia Car Price List 2011 – Kia Price List 2011
Feb 8th
Car :Kia Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Kia Price List 2011 | |
| Model | Price ( RM ) |
| Kia Forte 1.6 EX | 75,800.00 |
| Kia Forte 1.6 SX | 81,800.00 |
| Kia Forte 2.0 SX | 93,800.00 |
| Kia Optima 2.0L (NOVUS) | 110,000.00 |
| Kia Optima 2.0L (NOVUS NGV) | 120,113.00 |
| Kia Naza Citra RS 2.0 | 61,088.00 |
| Kia Rondo EXS | 90,088.00 |
| Kia Rondo EX | 86,088.00 |
| Kia Sorento 2.4L | 158,888.00 |
| Kia Sportage 2.0L CVVT EX | 112,000.00 |
| Kia Naza Picanto LS | 44,500.00 |
| Kia Naza Picanto EX | 46,800.00 |
Malaysia Car Price List 2011 – Honda Price List 2011
Feb 8th
Car : Honda Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Honda Price List 2011 | |
| Model | Price ( RM ) |
| Honda City 1.5L Grade S | 85,480.00 |
| Honda City 1.5L Grade E | 90,480.00 |
| Honda Jazz 1.5L Grade V | 109,800.00 |
| Honda Jazz 1.5L Concept M | 116,800.00 |
| Honda Civic 1.8S | 114,980.00 |
| Honda Civic 1.8S-L | 119,980.00 |
| Honda Civic 2.0 Sedan | 130,980.00 |
| Honda Civic Concept M | 137,980.00 |
| Honda Insight 1.3L | 98,000.00 |
| Honda Accord 2.0 Vti | 142,800.00 |
| Honda Accord 2.0 Vti-L | 149,800.00 |
| Honda Accord 2.4 Vti-L | 172,800.00 |
| Honda Accord Concept M | 176,800.00 |
| Honda CR-V i-VTEC | 149,980.00 |
| Honda Stream RSZ | 158,980.00 |
| Honda Freed 1.5 | 112,980.00 |
Malaysia Car Price List 2011 – Perodua Price List 2011
Feb 7th
Car : Perodua Price List 2011
Update : Feb 2011
For Other Car Models in Malaysia = Malaysia Car Price Guide 2011
*Reference Only
| Perodua Price List 2011 | |
| Model | Price ( RM ) |
| Perodua Alza GX – 1.5 (M) Solid | 55,490.00 |
| Perodua Alza GX – 1.5 (M) Metalic | 55,990.00 |
| Perodua Alza GX – 1.5 (M) Special Metalic | 56,190.00 |
| Perodua Alza EZ – 1.5 (A) Solid | 58,490.00 |
| Perodua Alza EZ – 1.5 (A) Metalic | 58,990.00 |
| Perodua Alza EZ – 1.5 (A) Special Metalic | 59,190.00 |
| Perodua Alza GH – 1.5 (M) Solid | 60,490.00 |
| Perodua Alza GH – 1.5 (M) Metalic | 60,990.00 |
| Perodua Alza GH – 1.5 (M) Special Metalic | 61,190.00 |
| Perodua Alza ZH – 1.5 (A) Solid | 63,490.00 |
| Perodua Alza ZH – 1.5 (A) Metalic | 63,990.00 |
| Perodua Alza ZH – 1.5 (A) Special Metalic | 64,190.00 |
| Perodua Alza GHP Advance Version – 1.5 (M) Solid | 66,490.00 |
| Perodua Alza GHP Advance Version – 1.5 (M) Metalic | 66,990.00 |
| Perodua Alza GHP Advance Version – 1.5 (A) Solid | 69,490.00 |
| Perodua Alza GHP Advance Version – 1.5 (A) Metalic | 69,990.00 |
| Perodua Myvi 1.0 SR (M) Solid | 38,924.00 |
| Perodua Myvi 1.3 SR (M) Metalic | 39,447.00 |
| Perodua Myvi 1.3 SX (M) Solid | 43,400.00 |
| Perodua Myvi 1.3 SX (M) Metalic | 43,900.00 |
| Perodua Myvi 1.3 SX (M) Special Metalic | 44,300.00 |
| Perodua Myvi 1.3 EZ (A) Solid | 46,400.00 |
| Perodua Myvi 1.3 EZ (A) Metalic | 46,900.00 |
| Perodua Myvi 1.3 EZ (A) Special Metalic | 47,300.00 |
| Perodua Myvi 1.3 SXi (M) Solid | 46,200.00 |
| Perodua Myvi 1.3 SXi (M) Metalic | 46,700.00 |
| Perodua Myvi 1.3 SXi (M) Special Metalic | 47,100.00 |
| Perodua Myvi 1.3 EZi (A) Solid | 49,200.00 |
| Perodua Myvi 1.3 EZi (A) Metalic | 49,700.00 |
| Perodua Myvi 1.3 EZi (A) Special Metalic | 50,100.00 |
| Perodua Myvi 1.3 EZL (A) Solid | 48,100.00 |
| Perodua Myvi 1.3 EZL (A) Metalic | 48,600.00 |
| Perodua Myvi 1.3 GHS (M) Solid | 49,900.00 |
| Perodua Myvi 1.3 GHS (A) Metalic | 50,400.00 |
| Perodua Myvi 1.3 GHS (M) Special Metalic | 50,800.00 |
| Perodua Myvi 1.3 SE ZHS (A) Solid | 52,900.00 |
| Perodua Myvi 1.3 SE ZHS (A) Metalic | 53,400.00 |
| Perodua Myvi 1.3 SE ZHS (A) Special Metalic | 53,800.00 |
| Perodua Viva 660BX (M) Solid | 24,900.00 |
| Perodua Viva 660BX (M) Metalic | 25,300.00 |
| Perodua Viva 660EX (M) Solid | 28,500.00 |
| Perodua Viva 660EX (M) Metalic | 28,900.00 |
| Perodua Viva 850 (M) Solid | 32,500.00 |
| Perodua Viva 850 (M) Metalic | 32,900.00 |
| Perodua Viva 1.0 Solid | 36,500.00 |
| Perodua Viva 1.0 Metalic | 36,900.00 |
| Perodua Viva ELITE 1.0 (M) Solid | 37,500.00 |
| Perodua Viva ELITE 1.0 (M) Metalic | 37,900.00 |
| Perodua Viva ELITE 1.0 (A) Solid | 40,500.00 |
| Perodua Viva ELITE 1.0 (A) Metalic | 40,900.00 |
| Perodua Viva ELITE EZL (Exclusive Edition) Solid | 41,600.00 |
| Perodua Viva ELITE EZL (Exclusive Edition) Metalic | 42,000.00 |
| Perodua Viva ELITE EZi 1.0 (A) Solid | 44,500.00 |
| Perodua Viva ELITE EZi 1.0 (A) Metalic | 44,900.00 |
