ASB 2010 – History Table / ASB Performance Dividend and Bonus
| YEAR | ASB PERFORMANCE | BLR | |
| DIVIDEND | BONUS | ||
| 2010 | 7.50 | 1.25 | 6.30 |
| 2009 | 7.30 | 1.25 | 5.55 |
| 2008 | 7.00 | 1.75 | 6.00 |
| 2007 | 8.00 | 1.00 | 6.75 |
| 2006 | 7.30 | 1.25 | 6.00 |
| 2005 | 7.25 | 1.75 | 6.00 |
| 2004 | 7.25 | 2.00 | 6.00 |
| 2003 | 7.25 | 2.00 | 6.50 |
| 2002 | 7.00 | 2.00 | 6.50 |
| 2001 | 7.00 | 3.00 | 6.75 |
| 2000 | 9.75 | 2.00 | 6.75 |
| 1999 | 8.50 | 1.50 + 2.00 | 8.00 |
| 1998 | 8.00 | 2.50 | 10.5 – 12.27 |
| 1997 | 10.25 | 1.25 | 9.25 |
| 1996 | 10.25 | 3.00 | 8.50 |
| 1995 | 10.00 | 3.00 | 6.60 |
| 1994 | 9.50 | 4.50 | 8.25 |
| 1993 | 9.00 | 4.50 | 9.50 |
| 1992 | 7.50 | 5.00 | 9.00 |
| 1991 | 8.50 | 4.00 | 7.50 |
| 1990 | 8.00 | 6.00 | 7.00 |
History Chart / Performance for ASB Dividend and Bonus from 1990 till 2010 ( ASB Performance History )
Hopefully the performance chart given will be beneficial in choosing your investment. Personally I want to see the dividen given is higher than BLR for that particular year. This is if you are making ASB loan. As for bonus I still very confusing for me to calculate. I will update the table when dividend and bonus is announce in early of january 2011. Oopps already annouced on 21 December 2010
| Print article | This entry was posted by admin on December 20, 2010 at 1:14 pm, and is filed under House of Kehidupan Harian, House of Kewangan. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |


about 2 years ago
tomorrow can update asb book.
about 2 years ago
Yups, but if late will have a long wait at the bank
about 1 year ago
hopefully this year (2011) PNB will declare better dividend compared to last year considering BLR been increased to 6.6% since may 2011..
additionally I just applied ASB loan RM100K in march this year..hope this will be a wise investment during the difficult period when prices of essential items on the rise..